Penn 260 (2004) (1.9M)
Penn 360 (2004) (1.9M)
Penn 460 (2004) (1.9M)
Penn 460L (358.1k)
Penn 560 (2004) (1.9M)
Penn 560L (231.9k)
Penn 760 (476.2k)
Penn 4600L (2005) (1.9M)
Penn 5600L (2005) (1.9M)
Penn Slammer 260 REV 4 (127.3k)
Penn Slammer 360 REV 4 (127.3k)
Penn Slammer 460 REV 7 (128.6k)
Penn Slammer 460 REV 8 (156.1k)
Penn Slammer 560 REV 7 (128.6k)
Penn Slammer 560 REV 8 (156.1k)
Penn Slammer 760 REV 1 (250.2k)
Penn Slammer III 3500 REV 00 (181.1k)
Penn Slammer III 4500 REV 00 (181.1k)
Penn Slammer III 5500 REV 00 (138.6k)
Penn Slammer III 6500 REV 00 (582.6k)
Penn Slammer III 7500 REV 00 (160.8k)
Penn Slammer III 8500 REV 00 (160.8k)
Penn Slammer III 9500 REV 00 (1M)
Penn Slammer III 10500 REV 00 (1M)
Penn Slammer Live Liner 460L REV 3 (459.9k)
Penn Slammer Live Liner 560L REV 3 (139.2k)
Penn Slammer Live Liner 760L REV 3 (424.9k)